William Swankie / Helen Spink
Man
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
William Swankie | 1795 | Auchmithie | 1880 | Arbroath |
Woman
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
Helen Spink | 1795 | Auchmithie | 1879 | Auchmithie |
Children
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
William Swankie | 1816 | Auchmithie | 1902 | Auchmithie |
Thomas Swankie | 1818 | Auchmithie | 1895 | Arbroath |
Daniel Swankie | 31 Jan 1821 | Auchmithie | 13 Jul 1892 | Auchmithie |
James Swankie | 1823 | Auchmithie | ||
Isabel Swankie | 1825 | Auchmithie | 1841 | Auchmithie |
Margaret Swankie | 1828 | Auchmithie | abt 1851 | |
Agnes Swankie | 1830 | Auchmithie | 1905 | Auchmithie |
Helen Petrie Swankie | 1834 | Auchmithie | ||
Jean Swankie | 1837 | Auchmithie | 1901 | Arbroath |
David Swankie | 30 Jun 1840 | Auchmithie | 1919 |
Family Events
| Event Type | Date | Place |
|---|---|---|
| Marriage | 22 Jul 1816 |
Media
Note
Living at No.50 Auchmithie in 1871 census
William Swankie
Helen Spink