Thomas Swankie / Jean Cargill
Man
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
Thomas Swankie | 1818 | Auchmithie | 1895 | Arbroath |
Woman
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
Jean Cargill | 1816 | Auchmithie | 1904 | Arbroath |
Children
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
William Swankie | 2 Oct 1838 | Auchmithie | 1853 | |
Thomas Swankie | 1840 | Auchmithie | 1845 | |
Margaret Swankie | abt 1844 | Auchmithie | ||
Robert Swankie | 1845 | Auchmithie | ||
Helen Swankie | abt 1848 | Auchmithie | ||
David Swankie | abt 1850 | Auchmithie | 1860 | |
Thomas Swankie | 1853 | Arbroath | ||
William Swankie | 1855 | 1882 | At Sea | |
Claude Carnegie Swankie | 1858 | Auchmithie |
Family Events
| Event Type | Date | Place |
|---|---|---|
| Marriage | 21 Sep 1838 | Auchmithie |
Thomas Swankie
Jean Cargill