James Moffat / Mary Pert
Man
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
James Moffat | abt 1802 |
Woman
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
Mary Pert | abt 1802 |
Children
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
Jessie Moffat | 1829 | Craig | ||
Betsy Moffat | abt 1831 | Craig | 1889 | Arbroath |
George Moffat | 1835 | Craig | ||
Margaret Moffat | 1837 | Craig | ||
John Moffat | 1840 | Craig | ||
Helen Moffat | abt 1846 | Craig | 1906 | Arbroath |
James Moffat
Mary Pert