David Spink / Katharine Smith
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 04 Mar 1744 | Auchmithie |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 09 Jan 1742 | Auchmithie |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 05 Jul 1767 | Auchmithie | poss 1828 | Arbroath |
![]() | 26 Feb 1769 | Auchmithie | 13 Jun 1814 | |
![]() | 25 Nov 1770 | Auchmithie | ||
![]() | 15 Apr 1772 | Auchmithie | ||
![]() | 18 Jun 1774 | Auchmithie | 13 Jun 1814 | |
![]() | 20 Jan 1776 | Auchmithie | ||
![]() | 10 Aug 1777 | Auchmithie | 13 Jun 1814 | |
![]() | 26 Apr 1779 | Auchmithie | 1844 | Auchmithie |
![]() | 28 Oct 1784 | Auchmithie |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 01 May 1767 | Auchmithie |